Data Library · Ranking
Richest People in the World
15 entries · sample figures for demonstration — the production pipeline refreshes real numbers on schedule.
| # | Name | Source | Net worth |
|---|---|---|---|
| 1 | Elon Musk | Tesla · SpaceX | $244bn |
| 2 | Bernard Arnault | LVMH | $233bn |
| 3 | Jeff Bezos | Amazon | $194bn |
| 4 | Mark Zuckerberg | Meta | $177bn |
| 5 | Larry Ellison | Oracle | $141bn |
| 6 | Warren Buffett | Berkshire Hathaway | $133bn |
| 7 | Bill Gates | Microsoft | $128bn |
| 8 | Steve Ballmer | Microsoft | $121bn |
| 9 | Mukesh Ambani | Reliance Industries | $116bn |
| 10 | Larry Page | $114bn | |
| 11 | Sergey Brin | $110bn | |
| 12 | Michael Bloomberg | Bloomberg LP | $106bn |
| 13 | Amancio Ortega | Inditex · Zara | $103bn |
| 14 | Carlos Slim | Grupo Carso | $102bn |
| 15 | Francoise Bettencourt Meyers | L'Oreal | $99bn |
Turn this into a video
Two minutes from here to an MP4 on your channel — this exact dataset is in every trial.